| Main Benefits | Typical Application |
| 1)High thermal insulation | 1)Architectural roofing and glazing |
| 2)Extremely Lightweight yet impact resistant | 2)skylights and sidelights |
| 3)High light transmission | 3)Conservatory roofing |
| 4)Excellent structural durability | 4)Covered walkways |
| 5)Weather and UV resistant | 5)Illuminated signage and displays |
| 6)Blocks virtually all UV radiation | 6)Decorative partitions |
| 7)Easy to handle and install | 7)Greenhouse and garden center roofing |
| 8)High fire ratings |
Product Color 



1): Thickness: 8-16mm 2): 100% virgin Bayer/Lexan material 3): UV protection(One side or two sides) 4): 10-year warranty 5): Color: clear, green, blue, light blue, brown, red, 6): Delivery time :7-10days| A. Product Range |
| 1).Twin-walls polycarbonate sheet thickness: 4,6,8,10,12 Width: 2100mm. |
| 2).Triple-walls polycarbonate sheet thickness: 8,10,12,14,16. Width: 2100mm. |
| 3).Four-walls polycarbonate sheet thickness: 8,10,12,14,16,18,20mm. Width: 2100mm. |
| 4).Honeycomb polycarbonate sheet thickness: 6,8,10,12,14mm. Width: 2100mm. |
| 5).X-structure polycarbonate sheet thickness: 14,16,18,20,25,30mm. |
| 6).Solid polycarbonate sheet [Compact] thickness:0.9-8.0mm. |
| Width: 1220,1560,1820,2100mm.Usually 1220*2440mm, 2050*3000mm |
| 7).Corrugated polycarbonate sheet: 0.8-2.5mm. Width is different. |
| B.Length: No limit(Recommend 5800, 6000, 11800,12000mm to suit 20'container &40'container). |
| C.Color: clear/transparent, lake blue, green, blue, opal, white, brown/bronze, silvery grey, red, yellow, etc. |
![]() |

| Product Standard | |||||
| Thickness(mm) | Weight(kg/m2) | Minimunbending radius(mm) | Minimun span | Transparency(%) | Sound insulation(db) |
| 8 | 1.6 | 1400 | 77 | 2.8 | 14 |
| 10 | 1.8 | 1750 | 76 | 2.7 | 17 |
| 12 | 2 | 2100 | 74 | 2.6 | 18 |
| 14 | 2.3 | 2450 | 72 | 2.5 | 19 |
| 16 | 2.6 | 2800 | 70 | 2.3 | 20 |
| Technical Parameters | |||||
| Impact strength | Transparency | Specific grevity | Coefficient of thermal expansion | Service temperature | Heat conductivity |
| 2.1j/m-2.3j/m | 40%-80% | 1.2g/cm³ | 0.065mm/m°C | -40°C—120°C | 3.0-3.9w/m²°C |
| Tensile strength | Flexural strength | Modulus of elasticity | Effect of sound insulation | Tensile stress at break | Elongation at break |
| ≥60N/mm | 100N/mm² | 2400Mpa | 10mm two laminates reduced 10db | ≥65Mpa | >100% |
| packaging | Both sides with PE film, the end with paper tape, logo on the pe film.Other package are available based on customers' requirement. | ||||
| delivery | 7-10 days after receipt of deposit. | ||||





